Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 May 2023


TCR Qualifier 3, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:26 PM 17/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tom Huggan 564 BRCCC 19/ 6m 7.760s 19.058 19.308| 19.182| 19.113 0.16| 0.15| 0.13 Personal Best 1st
2nd 1 Tim Boundy 546 TFTR 19/ 6m 8.972s 18.727 19.339| 18.947| 18.855 0.78| 0.42| 0.29 2nd
3rd 2 Jason Milbourne 525 BRCCC 19/ 6m10.687s 18.972 19.417| 19.197| 19.122 0.46| 0.20| 0.14 Personal Best 3rd
4th 4 Stephen Spiers 558 BRCCC 18/ 6m11.646s 19.918 20.577| 20.093| 19.949 0.72| 0.63| 0.50 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4
0 1) 0.892 3) 1.522 4) 1.759 2) 1.253
1 1) 19.649 2) 20.492 3) 21.193 4) 22.103
2 1) 19.150 3) 22.167 2) 19.506 4) 20.843
3 1) 19.425 3) 19.267 2) 19.218 4) 20.315
4 1) 19.135 3) 19.036 2) 19.284 4) 20.703
5 1) 19.151 3) 19.046 2) 19.130 4) 20.740
6 1) 19.392 3) 19.478 2) 19.285 4) 19.918
7 1) 19.347 3) 19.039 2) 19.252 4) 20.359
8 1) 19.564 3) 18.727 2) 19.450 4) 20.219
9 1) 19.286 3) 18.916 2) 19.265 4) 19.921
10 1) 19.564 3) 18.778 2) 18.972 4) 20.302
11 1) 19.075 3) 19.107 2) 19.049 4) 20.663
12 1) 19.390 2) 19.004 3) 19.278 4) 20.295
13 1) 19.181 2) 19.214 3) 19.919 4) 20.052
14 1) 19.233 2) 18.986 3) 19.434 4) 19.979
15 1) 19.058 2) 19.144 3) 19.344 4) 19.953
16 1) 19.289 2) 19.069 3) 19.280 4) 19.977
17 1) 19.263 2) 19.099 3) 19.442 4) 22.112
18 1) 19.388 2) 18.869 3) 19.245 4) 21.939
19 1) 19.328 2) 20.012 3) 19.382

Bold
=Best Lap (excluding first lap)
*
=force started